Calculate your exact income tax liability under the new and old tax regime. Instantly compare both, claim all deductions, and see your monthly tax outgo — free.
| Income Range | Tax Rate | Tax on Slab |
|---|---|---|
| Up to ₹3,00,000 | Nil | ₹0 |
| ₹3,00,001 – ₹7,00,000 | 5% | Up to ₹20,000 |
| ₹7,00,001 – ₹10,00,000 | 10% | Up to ₹30,000 |
| ₹10,00,001 – ₹12,00,000 | 15% | Up to ₹30,000 |
| ₹12,00,001 – ₹15,00,000 | 20% | Up to ₹60,000 |
| Above ₹15,00,000 | 30% | 30% on balance |
Standard Deduction: ₹75,000 | Rebate u/s 87A: Tax = 0 if income ≤ ₹7L | Health & Education Cess: 4% on tax
| Income Range | Tax Rate | Key Deductions Available |
|---|---|---|
| Up to ₹2,50,000 | Nil | Standard Deduction ₹50,000 |
| ₹2,50,001 – ₹5,00,000 | 5% | |
| ₹5,00,001 – ₹10,00,000 | 20% | 80C: ₹1.5L, 80D: ₹25K–₹50K |
| Above ₹10,00,000 | 30% | HRA, Home Loan Interest ₹2L |
Rebate u/s 87A: Tax = 0 if taxable income ≤ ₹5L | Health & Education Cess: 4% on tax
FY 2025-26 (AY 2026-27) · India
💾 Save this calculation & get a PDF tax summary